Anthropology
Anthropology
Social & Behavioral SciencesEver wonder what makes us human? Anthropology helps us understand all aspects of the human experience from our primate roots to the development of societies, religion, and language.
View Transfer Options, Degrees & CertificatesAnthropology is the study of the organization, behavior, and development of the human species. Anthropology focuses on the acquisition of knowledge through use of the scientific method, allowing students to explain evolutionary theory in light of the human fossil record, analyze the relationship between modern humans and non-human primates, and objectively evaluate non-western customs and beliefs.
Physical anthropology examines the fossil remains of ancestral humans and the behavior of primates in order to construct theories of how and why human beings have evolved.
Cultural anthropology is concerned with the basic structures of human cultures, particularly with regard to subsistence strategies, social organization, language, religion, and political and economic systems.
Students who major in Anthropology often have careers in social work, international affairs, teaching, politics, public health, and journalism.
Program Length
This program can be completed in two years.
Transfer Options
IVC’s Anthropology for Transfer, AA-T, helps students transfer to the CSU system. We encourage you to speak to one of our Anthropology instructors, or an IVC Academic Counselor, to help you plan a degree path that is right for your goals.
Program Specific Support
- IVC’s Student Success Center
- Anthropology Faculty
- Academic Counseling
Your Support Team
Your success is our priority! Whether you are just starting, in the middle of, or completing your time at IVC, we have a team of people in your corner to help keep you on-track to reach your goals at IVC and beyond!
Coming Soon: Completion Teams to get students from start to goal! Look for your team beginning fall 2021!
Transfer Options, Degrees and/or Certificates
Sample Academic Plans
- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
| Course | Title | IGETC AREA/Major | UNITS |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 10* | Introduction to Statistics | 2A | 3 |
| ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
| Arts | Arts GE Course | 3A | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| Course | Title | IGETC Area/Major | UNITS |
|---|---|---|---|
| WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
| ANTH 1 or 1H | Introduction to Physical Anthropology | 5B & Major | 3 |
| ANTH 1 LAB | Introduction to Physical Anthropology Lab | 5C | 1 |
| COMM 1 | Communication Fundamentals | 1C | 3 |
| Humanities | Humanities GE Course | 3B | 3 |
| Course | Title | IGETC Area/Major | UNITS |
|---|---|---|---|
| ANTH 9 | Introduction to Archeology | 4 & Major | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| Course | Title | IGETC Area/Major | UNITS |
|---|---|---|---|
| ANTH 3 | Culture and Language | 4 & Major | 3 |
| Soc & Beh Science | Social and Behavior Sciences GE Course (Non-ANTH) | 4 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
- Students can take Math 10 or other math course that meets the UC transfer math requirement in IGETC Area 2.
- Note: This sample academic plan does not account for the Language Other than English requirement necessary to meet Full IGETC Certification.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| WR 1 | College Writing 1 | A2 | 4 |
| MATH 10* | Introduction to Statistics | B4 | 3 |
| ANTH 2 or 2H | Cultural Anthropology | D & Major | 3 |
| Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-2 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| ANTH 1 or 1H | Introduction to Physical Anthropology | B2 & Major | 3 |
| ANTH 1 LAB | Introduction to Physical Anthropology Lab | B3 | 1 |
| COMM 1 | Communication Fundamentals | A1 | 3 |
| HIST 20 or HIST 21 | American.History Course | C2 | 3 |
| Arts | Arts GE Course | C1 | 3 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| ANTH 9 | Introduction to Archeology | D & Major | 3 |
| Major Course | Anthropology AA-T Major Course/s from List B | Major | 4-6 |
| Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2-3 |
| Course | Title | CSU GE Area/Major | UNITS |
|---|---|---|---|
| ANTH 3 | Culture and Language | D & Major | 3 |
| Major Course | Anthropology Major Course from List B or C | Major | 3-4 |
| PS 1 | American Government | D | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
- Students can take Math 10 or any other math course that meets the CSU transfer math requirement in CSU GE Area B4
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2-3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | 1C | 3-4 |
| COMM 1 | Communication Fundamentals | 1B | 3 |
| ANTH 1 or 1H | Introduction to Physical Anthropology | 3 & Major | 3 |
| Major Course | Anthropology Major Course from List A | Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| ANTH 3 | Culture and Language | 5 & Major | 3 |
| Major Course | Anthropology Major Course from List A | Major | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | UNITS |
|---|---|---|---|
| ANTH 9 | Introduction to Archeology | Major | 3 |
| Major Course | Anthropology Major Course from List A | Major | 3 |
| FINE Arts | Fine Arts and Languages GE Course | 7 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
- AA = Associate of Arts
- AS = Associate of Science
- AA-T = Associate of Arts for Transfer
- AS-T = Associate of Science for Transfer
- COA = Certificate of Achievement
- COP = Certificate of Proficiency
Explore Careers Related to Anthropology
Anthropologists
Median Salary
$61,522
Job Growth
+25%
Education
- Bachelor's Degree
- 4%
- Master's Degree
- 54%
- Doctoral or More
- 43%
Archeologists
Median Salary
$61,522
Job Growth
+25%
Education
- Bachelor's Degree
- 9%
- Master's Degree
- 42%
- Doctoral or More
- 48%
Compliance Managers
Median Salary
$87,678
Job Growth
+9%
Education
- H.S. Diploma or Less
- 9%
- Certificate
- 7%
- Some College
- 1%
- Associate's Degree
- 5%
- Bachelor's Degree
- 63%
- Master's Degree
- 14%
Curators
Median Salary
$61,461
Job Growth
+21%
Education
- Some College
- 3%
- Associate's Degree
- 1%
- Bachelor's Degree
- 14%
- Master's Degree
- 44%
- Doctoral or More
- 37%
Geographers
Median Salary
$92,110
Job Growth
-7%
Education
- Bachelor's Degree
- 43%
- Master's Degree
- 35%
- Doctoral or More
- 22%
Museum Technicians and Conservators
Median Salary
$46,123
Job Growth
+17%
Education
- H.S. Diploma or Less
- 1%
- Certificate
- 20%
- Associate's Degree
- 7%
- Bachelor's Degree
- 24%
- Master's Degree
- 47%
Postsecondary Anthropology and Archeology Teachers
Median Salary
$95,831
Job Growth
+10%
Education
- Master's Degree
- 4%
- Doctoral or More
- 96%
Not sure if Anthropology is the right fit?
That's OK!
Begin with the Exploratory Interest Area and explore Anthropology while still working toward your academic goals.
Or speak to one of IVC’s Academic Counselors to learn more about all of your options.