Chemistry, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | IC | 5 |
| CHEM 1A | General ChemistryI | 2 & Major | 5 |
Semester 2
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| MATH 3B | Analytic Geometry and Calculus II | IC | 5 |
| CHEM 1B | General Chemistry II | Major | 5 |
Summer
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| COMM 1 | Communication Fundamentals | 1B | 3 |
Semester 3
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CHEM 12A | Organic Chemistry | Major | 5 |
| PHYS 2A or 4B | Physics Course | 2 | 4 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
Semester 4
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CHEM 12B | Organic Chemistry | Major | 5 |
| PHYS 2B or 4B | Physics Course | 2 | 4 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 1-3 |
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.