Art History, AA
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| ARTH 25 | Art History Survey I: Western | 7 & Major | 3 |
| ARTH 4 | Introduction to Art Theory | Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2 |
Semester 2
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| COMM 1 | Communication Fundamentals | 1B | 3 |
| ARTH 26 | Art History Survey II: Western | Major | 3 |
| ARTH Major | Art History Major Course from List A | Major | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Semester 3
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ARTH 27 | Art History Survey III: Non-Western | Major | 3 |
| ARTH Major | Art History Major Course from List A | Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 4
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ARTH Major | Art History Major Course from List A | Major | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.