Engineering, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR1 | College Writing 1 | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 1C | 5 |
| ENGR 21 | Introduction to Engineering and Technology | Major | 1 |
| CS 36 | C Programming | 3 |
Semester 2
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGR 20** | Introduction to Programming and Problem Solving with Matlab or | Major | 3 |
| MATH 3B | Analytic Geometry and Calculus II | 1C | 5 |
| PHYS 4A | General Physics | 2 | 4 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
Summer
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| MATH 4A or MATH 24 | Analytic Geometry and Calculus III or Elementary Differential Equations | 1C | 4-5 |
Semester 3
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGR Major | ENGR Major Course from List A | Major | 3 |
| MATH 4A or MATH 24 | Analytic Geometry and Calculus III or Elementary Differential Equations | 1C | 4-5 |
| PHYS 4B | General Physics | 2 | 4 |
| ENGR 30 | Statics of Rigid Bodies and Structures | Major | 3 |
Semester 4
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGR Major | ENGR Major Course from List C | Major | 3-4 |
| MATH 26 | Introduction to Linear Algebra | 1C | 4 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| ENGR 70 or ENGR 80 | Introduction to Network Analysis or Engineering Dynamics | Major | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Students should take CS 36 before they take ENGR 20 if they do not have any programming experience.
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.