Computer Science, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 3A | Analytic Geometry and Calculus I | 1C & Major | 5 |
| CS 10 | Introduction to Programming using Python | Major | 3 |
| CS 1 | Introduction to Computer Science | Major | 3 |
Semester 2
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
| PHYS 4A | General Physics | Area B & Major | 4 |
| CS 36 | C Programming | Major | 3 |
Summer
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CS 38 | Java Programming | Major | 3 |
Semester 3
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | Major | 5 |
| PHYS 4B | General Physics | Major | 4 |
| CS 40A | Computer Organization and Assembly Language I | Major | 3 |
| CS 37 | C++ Programming | Major | 3 |
Semester 4
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| PHYS 4C | General Physics | Major | 4 |
| Social Sciences | Social Sciences GE Course | Area D | 3 |
| CS 40B or CS6A or CS6B | Computer Organization and Assembly Language II or Computer Discrete Mathematics I or Computer Discrete Mathematics II | Major | 3 |
| Arts/Humanities | Arts or Humanities GE Course | Area C | 3 |
| CS 41 | Data Structures | Major | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.