Dance, AA
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| DNCE 55 | Choreography I | 7 & Major | 3 |
| DNCE 6 | Ballet I | Major | 2 |
| DNCE 12 | Modern Dance I | Major | 2 |
| DNCE 66C or 70 | Dance Performance Course | Major | 2 |
Semester 2
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| COMM 1 | Communication Fundamentals | 1B & Major | 3 |
| DNCE 7 | Ballet II | Major | 2 |
| DNCE 13 | Modern Dance II | Major | 2 |
| DNCE 66C or 70 | Dance Performance Course | Major | 2 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
Semester 3
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| DNCE 77 | Dance History: Twentieth Century | Major | 3 |
| DNCE 66C or 70 | Dance Performance Course | Major | 2 |
| DNCE Major | DNCE Major Course from List B | Major | 1 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Semester 4
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| DNCE 50, 86, 87, or 88 | Condition and Correct Course | Major | 3 |
| DNCE 66C or 70 | Dance Performance Course | Major | 2 |
| DNCE Major | DNCE Major Course from List B | Major | 1 |
| Humanities | Humanities GE Course | 6 | 3 |
| Natural Sciences | Natrual Sciences GE Course | 3 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |