Commercial Dance, COA
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | Units |
|---|---|---|
| DNCE 55 | Choreography I | 3 |
| DNCE 13 | Modern Dance II | 2 |
| DNCE Major | Dance Major Course from List B | 2 |
Semester 2
| Course | Title | Units |
|---|---|---|
| DNCE 7 | Ballet II | 2 |
| DNCE 18 | Jazz Dance II | 1 |
| DNCE Major | Dance Major Course from List B | 2 |
Semester 3
| Course | Title | Units |
|---|---|---|
| DNCE 23 | Tap Dance II | 1 |
| DNCE Major | Dance Major Course from List A | 3 |
| DNCE Major | Dance Major Course from List B | 2 |
| DNCE Major | Dance Major Course from List D | 1 |
Semester 4
| Course | Title | Units |
|---|---|---|
| DNCE Major | Dance Major Course from List E | 1 |
| DNCE Major | Dance Major Course from List E | 1 |
| DNCE Major | Dance Major Course from List F | 2 |
| DNCE Major | Dance Major Course from List G | 2-3 |