Global Studies, AA
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 10 or PSYCH 10* | Introduction to Statistics or Statistical Methods | 2 | 3 |
| GLBL 1 | Introduction to Global Studies (Fall Only) | 4 & Major | 3 |
| PS 21 | Model United Nations | Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Semester 2
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| COMM 1 | Communication Fundamentals | 1B | 3 |
| GLBL 2 | Introduction to Global Issues (Spring Only) | 5 & Major | 3 |
| PS 14 | International Relations | 4 & Major | 3 |
| Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
Semester 3
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ANTH 2 or GEOG 3 | Cultural Anthropology or World Regional Geography | 4 & Major | 3 |
| ECON 2 | Principles of Economics | 4 & Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1-3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 4
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| PS 12 | Comparative Politics | 4 & Major | 3 |
| ECON 13 | Global Economics | 4 & Major | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.