Computer-Aided Design, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| ENGR 21 | Introduction to Engineering and Technology | Major | 1 |
| DR 50 | Introduction to Computer-Aided Drafting | Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | Major | 3 |
Semester 2
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGR 23 | Engineering Graphics and Descriptive Geometry | Major | 3 |
| ENGR 7 | Introduction to Engineering Methods | Major | 4 |
| MATH 2 or Math 3A | Pre-Calculus or Analytic Geometry and Calculus | 1C & Major | 5 |
Summer
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CHEM 1A | General Chemistry I | 2 | 5 |
Semester 3
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| DR 103 | Introduction to Architectural Drafting | Major | 3 |
| ENGR 83 | Computer-Aided Design Techniques | Major | 3 |
| Physics 4A | General Physics | 2 | 5 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
Semester 4
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| DR 52 or ENGR 25 | Engineering Drawing and Design or Civil3D CAD | Major | 3 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.